| Shareholder | Pur. £ | P/L % | MPV |
|---|---|---|---|
|
|
£189.43 | 447.44% | £383,204.66** |
|
|
£293.61 | 326.68% | £298,677.17 |
|
|
£103.50 | 1,110.43% | £847,304.38 |
|
|
£418.90 | 199.07% | £209,348.30 |
|
|
£916.80 | 36.65% | £95,654.46 |
|
|
£939.60 | 33.33% | £93,333.34 |
|
|
£984.40 | 27.27% | £89,085.74 |
| Filed | Director | Role | Active |
|---|---|---|---|
| Apr 2022 |
|
Non-executive Director | ✓ |
| Filed | Donation Date | Recipient | Amount | Type | ||||
|---|---|---|---|---|---|---|---|---|
| None declared | ||||||||