| Shareholder | Pur. £ | P/L % | MPV |
|---|---|---|---|
|
|
£482.90 | 96.64% | £137,651.20 |
|
|
£620.40 | 53.06% | £107,143.72 |
|
|
£1,139.75 | -38.53% | £43,028.83** |
|
|
£1,426.34 | -33.42% | £46,603.16 |
|
|
£1,500.47 | -29.62% | £49,264.42** |
|
|
£1,430.76 | -33.63% | £46,459.29 |
|
|
£976.40 | -28.25% | £50,227.36** |
|
|
£1,140.50 | -35.84% | £44,915.39** |
|
|
£1,195.00 | -20.54% | £55,625.10 |
|
|
£838.20 | 13.29% | £79,303.27 |
| Filed | Director | Role | Active |
|---|---|---|---|
| Sep 2022 |
|
Director |
| Filed | Donation Date | Recipient | Amount | Type | ||||
|---|---|---|---|---|---|---|---|---|
| None declared | ||||||||