| Shareholder | Pur. £ | P/L % | MPV |
|---|---|---|---|
|
|
£2,202.00 | 482.20% | £407,538.60 |
|
|
£6,365.00 | 101.41% | £140,989.79 |
|
|
£6,755.00 | 89.79% | £132,849.74 |
|
|
£8,122.00 | 57.84% | £110,490.03 |
| Filed | Director | Role | Active |
|---|---|---|---|
| Jul 2010 |
|
Director | ✓ |
| Filed | Donation Date | Recipient | Amount | Type | ||||
|---|---|---|---|---|---|---|---|---|
| None declared | ||||||||