| Shareholder | Pur. £ | P/L % | MPV |
|---|---|---|---|
|
|
£118.60 | 351.94% | £316,357.51 |
|
|
£205.95 | 160.26% | £182,180.14 |
|
|
£635.50 | -15.17% | £59,381.59** |
|
|
£824.40 | -14.45% | £59,887.19** |
|
|
£829.40 | -35.37% | £45,237.52 |
|
|
£465.10 | 15.24% | £80,670.82 |
| Filed | Director | Role | Active |
|---|---|---|---|
| Apr 2010 |
|
Chairman | ✓ |
| Apr 2010 |
|
Director | ✓ |
| Filed | Donation Date | Recipient | Amount | Type | ||||
|---|---|---|---|---|---|---|---|---|
| None declared | ||||||||